Rectangular Hollow Sections & Square Hollow Sections
Rectangular Hollow Sections & Square Hollow Sections
Rectangular Hollow section & Square hollow Section features a high strength to weight ratio that results in savings in steel and costs. The sections are best suited for welding, are corrosion resistant, and easily bendable which leads to the shaping and construction of aesthetically appealing structures without compromising on strength and durability.
Are you searching for high-quality Rectangular and Square Hollow Sections (RHS and SHS) for your construction projects? Balaji Build Pro is your trusted supplier of premium RHS and SHS, known for their exceptional strength, durability, and versatility. Whether you need RHS or SHS for structural frameworks, fencing, or any other application, our products offer superior performance and reliability. As a leading Square Hollow Sections supplier, we provide a diverse range of sizes, thicknesses, and specifications to cater to your specific project requirements. Count on Balaji Build Pro for top-quality Rectangular and Square Hollow Sections that deliver unmatched structural integrity and longevity. Contact us today to discuss your needs and experience the reliability and excellence of our products.
The thickness of these steel hollow sections vary from 1.00 mm to 10 mm, depending on what application the tubes would service.
Steel box hollow sections are available in two categories –
- Square hollow sections (SHS) – These are manufactured up to a maximum size of 300 x 300 mm
- Rectangular hollow sections (RHS) – These are manufactured up to a maximum size of 400 x 200 mm
Technical Specifications
Rectangular Hollow Sections
Dimensions and Properties of RHS AS PER IS : 4923
RHS D*B | Thickness | Sec Area | Unit Wt | Elastic Modulus | Outer Surface | |||||
---|---|---|---|---|---|---|---|---|---|---|
(mm) | t | A | W | zxx | zyy | Area per m | ||||
(MM) | cm2 | kg/m | cm3 | cm3 | m2 | |||||
50*25 | 2.0 | 2.74 | 2.15 | 3.35 | 2.25 | 0.14 | ||||
2.6 | 3.46 | 2.71 | 4.06 | 2.69 | 0.14 | |||||
3.2 | 4.13 | 3.24 | 4.35 | 3.04 | 0.13 | |||||
4.0 | 4.95 | 3.88 | 5.25 | 3.38 | 0.13 | |||||
60*40 | 2.6 | 4.76 | 3.73 | 7.59 | 6.05 | 0.19 | ||||
2.9 | 5.25 | 4.12 | 8.25 | 6.56 | 0.19 | |||||
3.6 | 6.35 | 4.98 | 9.63 | 7.62 | 0.18 | |||||
4.5 | 7.67 | 6.02 | 11.10 | 8.72 | 0.18 | |||||
66*33 | 2.6 | 4.70 | 3.69 | 7.62 | 5.11 | 0.19 | ||||
2.9 | 5.19 | 4.07 | 8.28 | 5.53 | 0.19 | |||||
3.6 | 6.28 | 4.93 | 9.66 | 6.37 | 0.18 | |||||
4.5 | 7.58 | 5.95 | 11.10 | 7.23 | 0.18 | |||||
80*40 | 2.6 | 5.80 | 4.55 | 11.65 | 7.87 | 0.23 | ||||
2.9 | 6.41 | 5.03 | 12.72 | 8.56 | 0.23 | |||||
3.2 | 7.01 | 5.50 | 13.74 | 9.21 | 0.22 | |||||
4.0 | 8.55 | 6.71 | 16.20 | 10.74 | 0.22 | |||||
4.8 | 10.01 | 7.85 | 18.30 | 12.02 | 0.22 | |||||
96*48 | 3.2 | 8.45 | 6.71 | 20.54 | 13.87 | 0.27 | ||||
4.0 | 10.57 | 8.22 | 24.49 | 16.38 | 0.27 | |||||
4.8 | 12.31 | 9.66 | 27.99 | 18.56 | 0.26 | |||||
122*61 | 3.6 | 12.32 | 9.67 | 38.13 | 25.84 | 0.35 | ||||
4.5 | 15.14 | 11.88 | 45.73 | 30.75 | 0.34 | |||||
5.4 | 17.85 | 14.01 | 52.60 | 35.09 | 0.34 | |||||
145*82 | 4.8 | 20.28 | 15.92 | 76.57 | 55.73 | 0.43 | ||||
5.4 | 22.60 | 17.74 | 84.26 | 61.12 | 0.43 | |||||
172*92 | 4.8 | 23.83 | 18.71 | 106.64 | 75.41 | 0.50 | ||||
5.4 | 26.59 | 20.88 | 117.73 | 82.99 | 0.50 | |||||
200*100 | 4.0 | 22.95 | 18.01 | 119.97 | 82.16 | 0.58 | ||||
5.0 | 28.36 | 22.26 | 145.93 | 99.39 | 0.57 | |||||
6.0 | 33.63 | 26.40 | 170.33 | 115.38 | 0.57 | |||||
7.0 | 38.78 | 30.44 | 193.22 | 130.19 | 0.56 | |||||
8.0 | 43.79 | 34.38 | 214.62 | 143.84 | 0.56 | |||||
240*120 | 4.0 | 27.45 | 21.78 | 175.89 | 120.89 | 0.70 | ||||
5.0 | 34.36 | 26.97 | 214.97 | 147.08 | 0.69 | |||||
6.0 | 40.83 | 32.05 | 252.16 | 171.74 | 0.69 | |||||
7.0 | 47.18 | 37.03 | 287.49 | 194.92 | 0.68 | |||||
8.0 | 53.39 | 41.91 | 320.99 | 216.66 | 0.68 | |||||
9.0 | 59.47 | 46.69 | 352.69 | 237.00 | 0.67 | |||||
10.0 | 65.42 | 51.36 | 382.63 | 255.99 | 0.67 | |||||
300*150 | 4.0 | 34.95 | 27.43 | 279.78 | 192.99 | 0.88 | ||||
5.0 | 43.36 | 34.03 | 343.54 | 236.12 | 0.87 | |||||
6.0 | 51.63 | 40.53 | 404.90 | 277.28 | 0.87 | |||||
7.0 | 59.78 | 46.93 | 463.89 | 316.52 | 0.86 | |||||
8.0 | 67.79 | 53.22 | 520.53 | 353.88 | 0.86 | |||||
9.0 | 75.67 | 59.40 | 574.87 | 389.42 | 0.85 | |||||
10.0 | 83.42 | 65.49 | 626.93 | 423.16 | 0.85 |
Tolerance | |
---|---|
1)Thickness: | +-10% |
2)Outside Dimensions of Sides: | +-1 mm |
3)Weight on Indiviusl Lengths: | +10-8% |
GRADE: | YST 210,240,310,350 |
Square Hollow Sections
Dimensions and Properties of SHS AS PER IS : 4923
RHS D*B | Thickness | Sec Area | Unit Wt | Elastic Modulus | Outer Surface | |
---|---|---|---|---|---|---|
(mm) | t | A | W | zxx | zyy | Area per m |
(MM) | cm2 | kg/m | cm3 | cm3 | m2 | |
25 x 25 | 1.6 | 1.43 | 1.12 | 1.02 | 1.02 | 0.09 |
2 | 1.74 | 1.36 | 1.19 | 1.19 | 0.09 | |
2.6 | 2.16 | 169 | 1.38 | 1.38 | 0.09 | |
3.2 | 2.53 | 1.98 | 1.51 | 1.51 | 0.08 | |
32 x 32 | 2.0 | 2.3 | 1.8 | 2.10 | 2.10 | 0.12 |
2.6 | 2.88 | 2.26 | 2.51 | 2.51 | 0.12 | |
3.2 | 3.42 | 2.68 | 2.84 | 2.84 | 0.11 | |
38 X 38 | 2 | 2.78 | 2.18 | 3.10 | 3.10 | 0.15 |
2.6 | 3.72 | 2.92 | 3.76 | 3.76 | 0.14 | |
3.2 | 4.45 | 3.49 | 4.30 | 4.30 | 0.14 | |
4.0 | 5.35 | 4.2 | 4,87 | 4.87 | ||
49.5 x 49.5 | 2.6 | 4.70 | 3.68 | 6.83 | 6.53 | 0.19 |
2.9 | 5.19 | 4.07 | 7.42 | 7.42 | 0.18 | |
3.6 | 8.28 | 4.93 | 8.66 | 8.68 | 0.18 | |
4.5 | 7.58 | 5.95 | 9.96 | 9.96 | 0.18 | |
60 x 60 | 2.6 | 5.80 | 4.55 | 10.44 | 10.44 | 0.23 |
2.9 | 6.41 | 5.03 | 11.40 | 11.40 | 0.23 | |
3.2 | 7.01 | 5.50 | 12.31 | 12.31 | 0.22 | |
4.0 | 8.55 | 6.71 | 14.52 | 14.52 | 0.22 | |
4.8 | 10.01 | 7.85 | 16.41 | 16.41 | 0.22 | |
72x72 | 3.2 | 8.54 | 6.71 | 18.42 | 18.42 | 0.27 |
4 | 10.47 | 8.22 | 21.95 | 21.95 | 0.27 | |
4.8 | 12.31 | 9.66 | 25.00 | 25.00 | 0.26 | |
80 x 80 | 3.2 | 9.57 | 7.51 | 23.18 | 23.18 | 0.30 |
4.0 | 11.75 | 9.22 | 27.76 | 27.76 | 0.30 | |
4.8 | 13.85 | 10.87 | 31.89 | 31.89 | 0.30 | |
91.5 x 91.5 | 3.6 | 12.32 | 9.67 | 34.21 | 34.21 | 0.35 |
4.5 | 15.4 | 11.88 | 41.00 | 41.00 | 0.34 | |
54 | 17.85 | 14.01 | 47.14 | 47.14 | 0.34 | |
100 x 100 | 4.0 | 14.95 | 11.73 | - | - | - |
5.0 | 18.35 | 14.41 | - | - | - | |
5.0 | 21.63 | 16.98 | - | - | - | |
113.5 x 113.5 | 4.8 | 20.28 | 15.92 | 69.30 | 69.30 | 0.43 |
5.4 | 22.60 | 17.74 | 76.23 | 76.23 | 0.43 | |
132 x 132 | 4.8 | 23.83 | 16.71 | 9.12 | 96.12 | 0.50 |
5.4 | 26.59 | 20.88 | 106.08 | 106.08 | 0.50 | |
150 x 150 | 4.0 | 22.95 | 18.01 | 107.71 | 107.71 | 0.58 |
5.0 | 28.36 | 22.26 | 130.95 | 130.95 | 0.57 | |
6.0 | 33.63 | 26.40 | 152.70 | 152.70 | 0.57 | |
7.0 | 38.78 | 30.44 | 173.26 | 173.26 | 0.56 | |
8.0 | 43.79 | 44.38 | 192.40 | 192.40 | 0.56 | |
180 x 180 | 4.0 | 27.75 | 21.78 | 157.97 | 157.97 | 0.70 |
5.0 | 40.83 | 26.97 | 192.99 | 192.99 | 0.19 | |
5.0 | 43.35 | 32.05 | 226.28 | 226.28 | 0.69 | |
7.0 | 47.18 | 33.03 | 257.89 | 257.89 | 0.68 | |
8.0 | 53.39 | 41.91 | 287.86 | 287.86 | 0.68 | |
220 x 220 | 4.0 | 34.15 | 26.61 | 239.92 | 238.92 | 0.00 |
5.0 | 42.38 | 33.25 | 294.37 | 294.37 | 0.85 | |
6.0 | 50.43 | 39.59 | 346.67 | 346.67 | 0.85 | |
7.0 | 58.38 | 45.83 | 396.67 | 396.67 | 0.84 | |
8.0 | 66.19 | 61.95 | 445.00 | 445.00 | 0.84 | |
250 x 250 | 4.0 | 38.95 | 30.57 | 312.58 | 312.58 | 0.98 |
5.0 | 48.35 | 37.96 | 384.40 | 384.40 | 0.97 | |
6.0 | 57.63 | 45.24 | 453.76 | 453.76 | 0.97 | |
7.0 | 66.78 | 52.42 | 520.70 | 520.70 | 0.96 | |
8.0 | 75.79 | 50.50 | 585.25 | 585.25 | 0.96 |
Tolerance | |
---|---|
1)Thickness: | +-10% |
2)Outside Dimensions of Sides: | +-1 mm |
3)Weight on Indiviusl Lengths: | +10-8% |
GRADE: | YST 210,240,310,350 |